
Original: $17.39
-65%$17.39
$6.09The Story
| Per | 100g |
| ENERGY (kj) | 1980 |
| ENERGY (kcal) | 473 |
| Fat (g) | 20.2 |
| - of which saturates (g) | 12.1 |
| Carbohydrates (g) | 67.2 |
| - of which sugars (g) | 54.4 |
| Fibre (g) | NA |
| Protein (g) | 5.5 |
| Salt (mg) | 128 |
Description
| Per | 100g |
| ENERGY (kj) | 1980 |
| ENERGY (kcal) | 473 |
| Fat (g) | 20.2 |
| - of which saturates (g) | 12.1 |
| Carbohydrates (g) | 67.2 |
| - of which sugars (g) | 54.4 |
| Fibre (g) | NA |
| Protein (g) | 5.5 |
| Salt (mg) | 128 |














