
The Story
Ingredients:
| carbonated water, high fructose corn syrup and less than 2% of: E150, natural and artificial flavors, E211 (preservative), phosphoric acid, caffeine, sodium phosphate. |
Nutrition:
| Per/Serving Size | 1 can |
| ENERGY (kj) | 627.6 |
| ENERGY (kcal) | 150 |
| Fat (g) | 0 |
| - of which saturates (g) | 0 |
| Carbohydrates (g) | 40 |
| - of which sugars (g) | 39 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (mg) | 55 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Ingredients:
| carbonated water, high fructose corn syrup and less than 2% of: E150, natural and artificial flavors, E211 (preservative), phosphoric acid, caffeine, sodium phosphate. |
Nutrition:
| Per/Serving Size | 1 can |
| ENERGY (kj) | 627.6 |
| ENERGY (kcal) | 150 |
| Fat (g) | 0 |
| - of which saturates (g) | 0 |
| Carbohydrates (g) | 40 |
| - of which sugars (g) | 39 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (mg) | 55 |













