
Original: $5.35
-65%$5.35
$1.87The Story
Sugar, glucose, high maltose syrup, reduced starch syrup, gum base, acidity regulator: citric acid (E330), flavourings.
| Nutrient | Per 100g |
|---|---|
| Energy | 1255 kJ / 300 kcal |
| Fat | 0.4 g |
| – of which saturates | 0 g |
| Carbohydrate | 80.0 g |
| – of which sugars | 72.0 g |
| Protein | 6.0 g |
| Salt | 0 g |
Description
Sugar, glucose, high maltose syrup, reduced starch syrup, gum base, acidity regulator: citric acid (E330), flavourings.
| Nutrient | Per 100g |
|---|---|
| Energy | 1255 kJ / 300 kcal |
| Fat | 0.4 g |
| – of which saturates | 0 g |
| Carbohydrate | 80.0 g |
| – of which sugars | 72.0 g |
| Protein | 6.0 g |
| Salt | 0 g |













